1 | * Mack, Elric | Male Youth-D | 670.000 | |
1 | Cupal, Lienne | 14397833 | Female Youth-D | 1,270.000 |
2 | Cupal, Kamryn | 14397832 | Female Youth-D | 1,040.000 |
3 | * Holscher, Dani | Female Youth-D | 890.000 | |
4 | * Baumann, Seryna | Female Youth-D | 210.000 | |
Place | Name | ID | Event Division | Points |
1 | Rowe, Fallon | 12124991 | Female Youth-C | 1,590.000 |
2 | * Brown, Madison | Female Youth-C | 760.000 | |
Place | Name | ID | Event Division | Points |
1 | Crotteau, Kevin | 7580256 | Male Youth-B | 1,955.000 |
2 | Schwarze, Jack | 7610733 | Male Youth-B | 1,670.000 |
3 | Currie, Jack | 12161403 | Male Youth-B | 1,480.000 |
4 | Steiner, Joshua | 14404363 | Male Youth-B | 1,250.000 |
5 | * Wrem, Austin | Male Youth-B | 450.000 | |
1 | Crotteau, Megan | 7580263 | Female Youth-B | 1,300.000 |
2 | Crotteau, Robin | 7580259 | Female Youth-B | 1,160.000 |
3 | ** Fritz, Mikki | Female Youth-B | 930.000 | |
Place | Name | ID | Event Division | Points |
1 | ** Kronberg, Cole | Male Youth-A | 2,310.000 | |
Guerra, Ryan | 7602148 | Male Youth-A | 2,310.000 | |
3 | Pollock, George | 7575216 | Male Youth-A | 1,750.000 |
4 | * Kiley, Taylor | Male Youth-A | 1,610.000 | |
5 | Townsley, Kevin | 7600737 | Male Youth-A | 1,590.000 |
6 | * Debelius, Peter | Male Youth-A | 1,380.000 | |
7 | * Gonzales, Robert | Male Youth-A | 1,280.000 | |
8 | * Oberlindacher, Alex | Male Youth-A | 430.000 | |
Place | Name | ID | Event Division | Points |
1 | *** Fultz, Matt | 7030091 | Male Junior | 2,450.000 |
1 | ** Lovelace, Katie | Female Junior | 1,695.000 | |
Place | Name | ID | Event Division | Points |
1 | ** Hjelt, Aaron | Male Adult | 2,210.000 | |
Tuesday, May 18, 2010
Results from Nampa Comp - May 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment