1 | * Mack, Elric | Male Youth-D | 670.000 | |
1 | Cupal, Lienne | 14397833 | Female Youth-D | 1,270.000 |
2 | Cupal, Kamryn | 14397832 | Female Youth-D | 1,040.000 |
3 | * Holscher, Dani | Female Youth-D | 890.000 | |
4 | * Baumann, Seryna | Female Youth-D | 210.000 | |
Place | Name | ID | Event Division | Points |
1 | Rowe, Fallon | 12124991 | Female Youth-C | 1,590.000 |
2 | * Brown, Madison | Female Youth-C | 760.000 | |
Place | Name | ID | Event Division | Points |
1 | Crotteau, Kevin | 7580256 | Male Youth-B | 1,955.000 |
2 | Schwarze, Jack | 7610733 | Male Youth-B | 1,670.000 |
3 | Currie, Jack | 12161403 | Male Youth-B | 1,480.000 |
4 | Steiner, Joshua | 14404363 | Male Youth-B | 1,250.000 |
5 | * Wrem, Austin | Male Youth-B | 450.000 | |
1 | Crotteau, Megan | 7580263 | Female Youth-B | 1,300.000 |
2 | Crotteau, Robin | 7580259 | Female Youth-B | 1,160.000 |
3 | ** Fritz, Mikki | Female Youth-B | 930.000 | |
Place | Name | ID | Event Division | Points |
1 | ** Kronberg, Cole | Male Youth-A | 2,310.000 | |
Guerra, Ryan | 7602148 | Male Youth-A | 2,310.000 | |
3 | Pollock, George | 7575216 | Male Youth-A | 1,750.000 |
4 | * Kiley, Taylor | Male Youth-A | 1,610.000 | |
5 | Townsley, Kevin | 7600737 | Male Youth-A | 1,590.000 |
6 | * Debelius, Peter | Male Youth-A | 1,380.000 | |
7 | * Gonzales, Robert | Male Youth-A | 1,280.000 | |
8 | * Oberlindacher, Alex | Male Youth-A | 430.000 | |
Place | Name | ID | Event Division | Points |
1 | *** Fultz, Matt | 7030091 | Male Junior | 2,450.000 |
1 | ** Lovelace, Katie | Female Junior | 1,695.000 | |
Place | Name | ID | Event Division | Points |
1 | ** Hjelt, Aaron | Male Adult | 2,210.000 | |
Tuesday, May 18, 2010
Results from Nampa Comp - May 8
Saturday, May 1, 2010
Rock Haus SCS Local Comp Results
A big "Thanks!" to Trevor and his team of routesetters that worked all night Friday to set routes for Saturday's competition at Rock Haus in Logan.
Male Open
- Aaron Hjelt - 6175
- Graeme Smith - 5475
- Hunter Duffin* - 6175
- George Pollock - 5925
- Adam Gianforte - 5900
- Aspen Sanderson* - 5500
- Hannah Hall* - 5275
- Ben Tresco* - 6250
- Scott Adair - 6175
- Sam Tresco* - 6175
- Chandler Leachman - 6075
- Palmer Larsen* - 5900
- Brian Davidson - 5900
- Peter Obermeyer - 5850
- Cole Bradburn* - 5775
- Charles Zimmerman* - 5775
- Sam Watts* - 5125
- Kade Leachman - 5025
- Matt Jorgensen - 4450
- Rachel Wedge* - 5775
- Sarah Legg* - 5725
- Sage Knapp* - 5600
- Amanda Starwalt* - 5550
- Vera Zanker* - 4850
- Nathaniel Coleman* - 5975*
- Tavray Mae* - 5800
- Alex Tresco* - 5600
- Weston Bradburn* - 5500
- Conner LaFleur* - 5450
- Thomas meador - 5125
- Matt Wintersteen - 4875
- Jared Ramos - 4275
- Katie Shuman* - 5600
- Mitch Adair - 5600
- Daniel Reavy* - 5500
- Kieran Hadley - 4600
- Nikhil Kolluri* - 4400
- Wyatt Price - 4175
- Xander Butler* - 3325
- Ellise Shuman* - 5500
- Maisy Hayes* - 4725
- Cammi Mitchell - 4500
- Clara Harmon - 4175
- Lorea Zabaleta - 4175
- Josie Price - 4175
- Sierra Knapp - 3400
- Madison Roden* - 3300
- Aislin Meegan* - 1575
- McKinley Knapp - 950
We have one more local competition in Nampa, Idaho next Saturday, May 8 and then Big Sky Region Finals will be held May 15, at The Quarry in Provo. I will be posting the schedule for that shortly. See ya in Provo!
*Team Momentum Member
*Just a note that there was a scoring error that I was made aware of after I originally did this blog post. In the MYC division, Nathaniel Coleman wasn't given credit for a route he completed. His official final score was 5975 and Tavray Ma'e's was 5800.
Subscribe to:
Posts (Atom)